<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tangled Helix</title>
	<atom:link href="http://tangledhelix.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tangledhelix.com</link>
	<description>I like big fonts and I can not lie</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Kindle update</title>
		<link>http://tangledhelix.com/archive/the-kindle-update</link>
		<comments>http://tangledhelix.com/archive/the-kindle-update#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:36:37 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://tangledhelix.com/?p=1478</guid>
		<description><![CDATA[When you&#8217;re holding a Kindle, all you can do is read. When I read on an iPad, I always want to go check my email. And my feeds. And Tumblr. And Twitter. Just for a minute. Marco.org &#8211; The Kindle update]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>When you&#8217;re holding a Kindle, all you can do is read. When I read on an iPad, I always want to go check my email. And my feeds. And Tumblr. And Twitter. Just for a minute.</p>
</blockquote>

<p><a href="http://www.marco.org/875856194">Marco.org &#8211; The Kindle update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tangledhelix.com/archive/the-kindle-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dude, I&#8217;m Totally Wasted on the Internet</title>
		<link>http://tangledhelix.com/archive/dude-im-totally-wasted-on-the-internet</link>
		<comments>http://tangledhelix.com/archive/dude-im-totally-wasted-on-the-internet#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:59:15 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://tangledhelix.com/?p=1467</guid>
		<description><![CDATA[If i-dosing means putting on your headphones and being alone in your head for a few minutes at a time, then it sounds more like a cure than a disease. The participating kids think they are getting high, but they&#8217;re really feeling the sensation of turning off their social network and reducing multiple incoming feeds [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>If i-dosing means putting on your headphones and being alone in your head for a few minutes at a time, then it sounds more like a cure than a disease. The participating kids think they are getting high, but they&#8217;re really feeling the sensation of turning off their social network and reducing multiple incoming feeds to one monotonous signal. And it makes perfect sense that, after being surrounded by incoming data from every angle, kids would look for a &#8220;high&#8221; by closing their eyes and covering their ears.</p>
</blockquote>

<p><a href="http://tweetagewasteland.com/2010/07/dude-im-totally-wasted-on-the-internet/">Tweetage Wasteland : Dude, I&#8217;m Totally Wasted on the Internet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tangledhelix.com/archive/dude-im-totally-wasted-on-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Shatters Focus, Rewires Brains</title>
		<link>http://tangledhelix.com/archive/the-web-shatters-focus-rewires-brains</link>
		<comments>http://tangledhelix.com/archive/the-web-shatters-focus-rewires-brains#comments</comments>
		<pubDate>Sun, 18 Jul 2010 03:32:11 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://tangledhelix.com/?p=1462</guid>
		<description><![CDATA[The depth of our intelligence hinges on our ability to transfer information from working memory, the scratch pad of consciousness, to long-term memory, the mind&#8217;s filing system. When facts and experiences enter our long-term memory, we are able to weave them into the complex ideas that give richness to our thought. But the passage from [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>The depth of our intelligence hinges on our ability to transfer information from working memory, the scratch pad of consciousness, to long-term memory, the mind&#8217;s filing system. When facts and experiences enter our long-term memory, we are able to weave them into the complex ideas that give richness to our thought. But the passage from working memory to long-term memory also forms a bottleneck in our brain. Whereas long-term memory has an almost unlimited capacity, working memory can hold only a relatively small amount of information at a time. And that short-term storage is fragile: A break in our attention can sweep its contents from our mind.</p>
  
  <p>The penalty is amplified by what brain scientists call switching costs. Every time we shift our attention, the brain has to reorient itself, further taxing our mental resources. Many studies have shown that switching between just two tasks can add substantially to our cognitive load, impeding our thinking and increasing the likelihood that we&#8217;ll overlook or misinterpret important information. On the Internet, where we generally juggle several tasks, the switching costs pile ever higher.</p>
</blockquote>

<p><a href="http://www.wired.com/magazine/2010/05/ff_nicholas_carr/all/1">The Web Shatters Focus, Rewires Brains</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tangledhelix.com/archive/the-web-shatters-focus-rewires-brains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darryl Cunningham Investigates: Homeopathy</title>
		<link>http://tangledhelix.com/archive/darryl-cunningham-investigates-homeopathy</link>
		<comments>http://tangledhelix.com/archive/darryl-cunningham-investigates-homeopathy#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:41:35 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://tangledhelix.com/?p=1456</guid>
		<description><![CDATA[A 19 page strip about homeopathy. Read the full series: Darryl Cunningham Investigates: Homeopathy]]></description>
			<content:encoded><![CDATA[<p>A 19 page strip about homeopathy.</p>

<p><img src="http://farm5.static.flickr.com/4079/4742589570_7869118474_b.jpg" alt="Page 1" title="Page 1" /></p>

<p>Read the full series:</p>

<p><a href="http://darryl-cunningham.blogspot.com/2010/06/homeopathy.html">Darryl Cunningham Investigates: Homeopathy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tangledhelix.com/archive/darryl-cunningham-investigates-homeopathy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Educational Reductionism</title>
		<link>http://tangledhelix.com/archive/review-educational-reductionism</link>
		<comments>http://tangledhelix.com/archive/review-educational-reductionism#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:14:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://tangledhelix.com/?p=1454</guid>
		<description><![CDATA[Half marks are given for fragments of work; also for wrong answers arrived at via correct methods: &#8220;A kid who answers that a 2-foot-long skateboard is 48 inches long gets half-credit for adding 24 and 24 instead of the correct 12 plus 12 &#8230;&#8221; The notion of &#8220;giftedness&#8221; is blurred and diluted down to nothing [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>Half marks are given for fragments of work; also for wrong answers arrived at via correct methods: &#8220;A kid who answers that a 2-foot-long skateboard is 48 inches long gets half-credit for adding 24 and 24 instead of the correct 12 plus 12 &#8230;&#8221;</p>
  
  <p>The notion of &#8220;giftedness&#8221; is blurred and diluted down to nothing (current official ed-theory doctrine is that all students are gifted &#8211; I have not made that up) while heroic efforts, and boxcar-loads of cash, are devoted to instilling bookishness in the un-bookish. Often the bookish and the un-bookish are taught together, with malign results for both: the smart kids slumber in slowed-down lessons, while dim ones are academically overwhelmed.</p>
</blockquote>

<p><a href="http://www.johnderbyshire.com/Reviews/HumanSciences/badstudents.html">Review: Educational Reductionism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tangledhelix.com/archive/review-educational-reductionism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great since day one</title>
		<link>http://tangledhelix.com/archive/great-since-day-one</link>
		<comments>http://tangledhelix.com/archive/great-since-day-one#comments</comments>
		<pubDate>Wed, 07 Jul 2010 03:49:09 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://tangledhelix.com/?p=1451</guid>
		<description><![CDATA[Neither Google nor the current Android device manufacturers embody the part of Apple&#8217;s culture that allows them to release a great product on day one. They have a different pattern: It&#8217;s always getting better. We&#8217;re always supposedly one or two releases from it being really great. Much like desktop Linux. Marco.org &#8211; Great since day [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>Neither Google nor the current Android device manufacturers embody the part of Apple&#8217;s culture that allows them to release a great product on day one. They have a different pattern: It&#8217;s always getting better. We&#8217;re always supposedly one or two releases from it being really great.</p>
  
  <p>Much like desktop Linux.</p>
</blockquote>

<p><a href="http://www.marco.org/769340032">Marco.org &#8211; Great since day one</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tangledhelix.com/archive/great-since-day-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Stop Worrying and Learn to Love the Internet</title>
		<link>http://tangledhelix.com/archive/how-to-stop-worrying-and-learn-to-love-the-internet</link>
		<comments>http://tangledhelix.com/archive/how-to-stop-worrying-and-learn-to-love-the-internet#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:00:40 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tangledhelix.com/?p=1444</guid>
		<description><![CDATA[Douglas Adams on the rise of the Internet, in 1999: I suppose earlier generations had to sit through all this huffing and puffing with the invention of television, the phone, cinema, radio, the car, the bicycle, printing, the wheel and so on, but you would think we would learn the way these things work, which [...]]]></description>
			<content:encoded><![CDATA[<p>Douglas Adams on the rise of the Internet, in 1999:</p>

<blockquote>
  <p>I suppose earlier generations had to sit through all this huffing and puffing with the invention of television, the phone, cinema, radio, the car, the bicycle, printing, the wheel and so on, but you would think we would learn the way these things work, which is this:</p>
  
  <p>1) everything that&#8217;s already in the world when you&#8217;re born is just normal;</p>
  
  <p>2) anything that gets invented between then and before you turn thirty is incredibly exciting and creative and with any luck you can make a career out of it;</p>
  
  <p>3) anything that gets invented after you&#8217;re thirty is against the natural order of things and the beginning of the end of civilisation as we know it until it&#8217;s been around for about ten years when it gradually turns out to be alright really.</p>
  
  <p>Apply this list to movies, rock music, word processors and mobile phones to work out how old you are.</p>
</blockquote>

<p>It brings to mind the current dichotomy between iPad fans and its detractors.</p>

<p>On new technology in general:</p>

<blockquote>
  <p>Another problem with the net is that it&#8217;s still &#8220;technology&#8221;, and &#8220;technology&#8221;, as the computer scientist Bran Ferren memorably defined it, is &#8220;stuff that doesn&#8217;t work yet.&#8221; We no longer think of chairs as technology, we just think of them as chairs. But there was a time when we hadn&#8217;t worked out how many legs chairs should have, how tall they should be, and they would often &#8220;crash&#8221; when we tried to use them.</p>
</blockquote>

<p><a href="http://www.douglasadams.com/dna/19990901-00-a.html">How to Stop Worrying and Learn to Love the Internet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tangledhelix.com/archive/how-to-stop-worrying-and-learn-to-love-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superhero Quandaries</title>
		<link>http://tangledhelix.com/archive/superhero-quandaries</link>
		<comments>http://tangledhelix.com/archive/superhero-quandaries#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:28:20 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://tangledhelix.com/?p=1438</guid>
		<description><![CDATA[Some things that bother me about our favorite caped crusaders: Spider-Man swings all around the city on thick, sticky ropes of web. Who cleans it up? How many people arrive to work in the morning, only to find their windows covered with it? Batman uses a lot of high-tech top-secret tools. He has a handheld [...]]]></description>
			<content:encoded><![CDATA[<p>Some things that bother me about our favorite caped crusaders:</p>

<p>Spider-Man swings all around the city on thick, sticky ropes of web. Who cleans it up? How many people arrive to work in the morning, only to find their windows covered with it?</p>

<p>Batman uses a lot of high-tech top-secret tools. He has a handheld gun that can fire a rope into a beam and lift him to the rafters of a warehouse, or the top of a skyscraper. He has batarangs that he throws all over the place, and never seems to retrieve. Is there a black market in found bat-items?</p>

<p>Superman, Spider-Man and other superheroes wear their costume under their street clothes, and at a moment&#8217;s notice they slip into a phone booth or a dark alley and transform in order to save the day. Don&#8217;t Peter Parker and Clark Kent carry a wallet with a driver&#8217;s license, credit cards and the like? Yet they have not been identified based on the contents of the pockets of their frequently abandoned clothes. How often do they have to buy new clothes?</p>

<p>How does Superman keep his hair so perfectly styled when he flies &#8220;faster than a speeding bullet&#8221;?</p>

<p>If Iceman is made of ice, how exactly does he move his limbs?</p>

<p>What is Destro&#8217;s head supposed to be made out of? If it&#8217;s metal, how does he make facial expressions and move his lips?</p>

<p>What are the odds that G.I. Joe and Cobra each recruited no more than and no less than one ninja? And that those two ninja happen to have a history?</p>

<p>Will the new line of Batman films ever introduce Robin? Let me go on record as saying I hope not.</p>

<p>What do you suppose Steve Jobs&#8217; secret identity is?</p>
]]></content:encoded>
			<wfw:commentRss>http://tangledhelix.com/archive/superhero-quandaries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Comment</title>
		<link>http://tangledhelix.com/archive/no-comment</link>
		<comments>http://tangledhelix.com/archive/no-comment#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:45:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[comments]]></category>

		<guid isPermaLink="false">http://tangledhelix.com/?p=1424</guid>
		<description><![CDATA[Joe Wilcox challenged John Gruber to allow comments on Daring Fireball. Gruber explained why comments aren&#8217;t enabled. Wilcox responded by turning off comments on his site for two weeks (an experiment). I recently disabled comments on this site. It&#8217;s not widely read, and what readers I have don&#8217;t often comment. The level of attempted spam [...]]]></description>
			<content:encoded><![CDATA[<p>Joe Wilcox <a href="http://www.oddlytogether.com/post/684400995/be-a-man-john-gruber">challenged</a> John Gruber to allow comments on <a href="http://daringfireball.net/">Daring Fireball</a>. Gruber <a href="http://daringfireball.net/2010/06/whats_fair">explained</a> why comments aren&#8217;t enabled. Wilcox <a href="http://www.oddlytogether.com/post/703987832/blogging-is-curation-or-comments-better">responded</a> by turning off comments on his site for two weeks (an experiment).</p>

<p>I recently disabled comments on this site. It&#8217;s not widely read, and what readers I have don&#8217;t often comment. The level of attempted spam finally decided it. Readers can still remark using my contact form. The ones who know me personally know how to find me using Twitter, Facebook, or email.</p>

<p>But the truth is that spam isn&#8217;t the only reason I turned off comments; that was just the catalyst.</p>

<p>Of the many blogs I read, two do not have commenting systems: <a href="http://daringfireball.net/">Daring Fireball</a> and <a href="http://www.marco.org/">Marco.org</a>. I have a certain sense of relief when I read those sites, and it feels like a different level of quality. Is it entirely due to the content, or is part of it that the cacophony of the unwashed masses isn&#8217;t waiting below to spoil the experience?</p>

<p>These two blogs are not like most blogs I read. They are platforms, or to borrow Gruber&#8217;s term, soapboxes. Somehow it feels better to read them.</p>

<p>My theory is that when you write for a site with a commenting system, everything you write is tainted by the expectation that there will be a response, and that the response <em>will be attached</em>. Like letting random strangers add footnotes to your thoughts. As I write these words, I feel a certain level of freedom, not caring what anybody might say or think about it. Sure, people can email me. There&#8217;s a slight possibility that someone will write a response on another site. But what I write here will stand as published, its message not driven in other directions by outside forces.</p>

<p>Blogs are often hailed as a participatory medium, where readers and authors can engage in a conversation. On a carefully managed site, I suppose that might be possible. But anyone who has managed a blog in recent history can tell you that a non-curated site will quickly become a link farm, peppered with flamewars. On popular sites, especially those with a technical or political bent, comment threads devolve rapidly.</p>

<p>Don&#8217;t even get me started on the &#8220;First!&#8221; idiots.</p>

<p>What is a comment, really? In rare cases, perhaps a thoughtful contribution to the initial statement or question. More commonly, it&#8217;s ego-stroking; people pick up their megaphone and shout into the darkness, simply because they can.</p>

<p>Sorry, but I&#8217;ll skip it. When I wear my writer&#8217;s hat, I&#8217;ll say what I want to say, and none of you out there get to slap a post-it note on the side with your brilliant observations. If you want a voice, get your own soapbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://tangledhelix.com/archive/no-comment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mea Culpa</title>
		<link>http://tangledhelix.com/archive/mea-culpa</link>
		<comments>http://tangledhelix.com/archive/mea-culpa#comments</comments>
		<pubDate>Sat, 12 Jun 2010 04:38:26 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://tangledhelix.com/?p=1420</guid>
		<description><![CDATA[Programming is an embarrassment compared to other fields of engineering and design. Our mainstream culture is one of adolescent self-indulgence. It is like something from Gulliver’s Travels, with the curly-bracketeers vs. the indentationites vs. the parenthesesophiles. The only thing that everyone seems to agree upon is how stupid all the other programmers are. Mea Culpa]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>Programming is an embarrassment compared to other fields of engineering and design. Our mainstream culture is one of adolescent self-indulgence. It is like something from Gulliver’s Travels, with the curly-bracketeers vs. the indentationites vs. the parenthesesophiles. The only thing that everyone seems to agree upon is how stupid all the other programmers are.</p>
</blockquote>

<p><a href="http://alarmingdevelopment.org/?p=422">Mea Culpa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tangledhelix.com/archive/mea-culpa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Instapaper in Fever˚ part deux</title>
		<link>http://tangledhelix.com/archive/improving-instapaper-in-fever-part-deux</link>
		<comments>http://tangledhelix.com/archive/improving-instapaper-in-fever-part-deux#comments</comments>
		<pubDate>Sat, 08 May 2010 01:27:33 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[instapaper]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://tangledhelix.com/?p=1278</guid>
		<description><![CDATA[I recently wrote about improving the Instapaper function in Fever˚. It occurred to me that a small pop-up window would be much better than having a full-size browser window come up just for a second. Then I wondered if I could put a javascript: URL into the Fever˚ settings. And whaddya know, it works! The [...]]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://tangledhelix.com/archive/improving-instapaper-support-in-fever">recently wrote</a> about improving the <a href="http://www.instapaper.com/">Instapaper</a> function in <a href="http://feedafever.com/">Fever˚</a>.</p>

<p>It occurred to me that a small pop-up window would be much better than having a full-size browser window come up just for a second. Then I wondered if I could put a <code>javascript:</code> URL into the Fever˚ settings. And whaddya know, it works!</p>

<p>The new link I&#8217;m using (wrapped for readability):</p>

<div class="sourcecode">
<pre class="brush: php">
javascript:window.open(
  &#039;http://mysite.com/instapaper.php?url=%u&amp;title=%t&amp;selection=%e&#039;,
  &#039;instapaper&#039;,
  &#039;width=300,height=200,toolbar=0,scrollbars=0,resizable=1&#039;
);
</pre>
</div>

<p>Right-click this link to copy it:
<a class="bookmarklet" href="javascript:window.open('http://mysite.com/instapaper.php?url=%u&#038;title=%t&#038;selection=%e','instapaper','width=300,height=200,toolbar=0,scrollbars=0,resizable=1');">Instapaper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tangledhelix.com/archive/improving-instapaper-in-fever-part-deux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THINK BEFORE YOU COSPLAY</title>
		<link>http://tangledhelix.com/archive/think-before-you-cosplay</link>
		<comments>http://tangledhelix.com/archive/think-before-you-cosplay#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:24:03 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[moltz]]></category>
		<category><![CDATA[steampunk]]></category>

		<guid isPermaLink="false">http://tangledhelix.com/?p=1267</guid>
		<description><![CDATA[On Earth Day, I feel it’s important to note a class of people who so far have gotten a complete pass in their complicity in destroying our environment. Everyone finds them oh-so-bemusing with their top hats and leather trench coats. And no one asks the question… WHERE DOES ALL THAT STEAM COME FROM? Yes, I’m [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>On Earth Day, I feel it’s important to note a class of people who so far have gotten a complete pass in their complicity in destroying our environment. Everyone finds them oh-so-bemusing with their top hats and leather trench coats. And no one asks the question…</p>
  
  <p>WHERE DOES ALL THAT STEAM COME FROM?</p>
  
  <p>Yes, I’m talking, of course, about steampunk cosplayers.</p>
</blockquote>

<p><a href="http://ironictitle.com/post/541336097/think-before-you-cosplay">THINK BEFORE YOU COSPLAY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tangledhelix.com/archive/think-before-you-cosplay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Instapaper support in Fever˚</title>
		<link>http://tangledhelix.com/archive/improving-instapaper-support-in-fever</link>
		<comments>http://tangledhelix.com/archive/improving-instapaper-support-in-fever#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:39:49 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[instapaper]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://tangledhelix.com/?p=1232</guid>
		<description><![CDATA[I recently switched from Google Reader to Fever˚. I am happy I switched, but I quickly missed the ease with which I could save articles to Instapaper. The Instapaper bookmarklet has some way of divining which article you&#8217;re focused on in Google Reader, so you can add the article right from the feed page, instead [...]]]></description>
			<content:encoded><![CDATA[<p>I recently switched from Google Reader to <a href="http://www.feedafever.com/">Fever˚</a>. I am happy I switched, but I quickly missed the ease with which I could save articles to <a href="http://www.instapaper.com/">Instapaper</a>. The Instapaper bookmarklet has some way of divining which article you&#8217;re focused on in Google Reader, so you can add the article right from the feed page, instead of opening the article itself, then adding it to Instapaper. It&#8217;s very convenient, and fast.</p>

<p>Fever˚ also has Instapaper support, but it works a little differently. When focused on an article, you tap &#8216;i&#8217; to open a new window containing a pre-filled Instapaper form, then click the &#8216;Add&#8217; button. The item is added, and you&#8217;re left with a window showing your Instapaper unread items.</p>

<p>That&#8217;s not bad, but I didn&#8217;t want that window hanging around. I had to wait for it to load, then get rid of it. I had to take my hand off the keyboard to click the &#8216;Add&#8217; button. It worked, but was less graceful than what I had before.</p>

<p>I spent a few minutes with PHP and came up with a solution. It&#8217;s not as pretty as what I had with Google Reader, but it&#8217;s just as fast, and works without any mousing, clicking, or lingering windows. I tap &#8216;i&#8217; on an article, and a window pops up, says &#8216;Saved,&#8217; and disappears on its own after a second or so. (If there&#8217;s a problem, you see an error instead and the window does not go away.)</p>

<p>First, create a script on your site. I named mine <code>instapaper.php</code> and put it at the root of my Fever˚ site. But you can put it anywhere, including on another domain entirely. You just need to know the URL to configure Fever˚ later.</p>

<div class="sourcecode">
<pre class="brush: php">
&lt;?php

$api = &#039;https://www.instapaper.com/api/add&#039;;
$close_timer = 750; // how many ms to display &#039;Saved!&#039;

// Your instapaper.com credentials
$user = &#039;my_username&#039;;
$pass = &#039;my_password&#039;;

$u = urlencode( $_GET[ &#039;url&#039; ] );
$t = urlencode( $_GET[ &#039;title&#039; ] );
$s = urlencode( $_GET[ &#039;selection&#039; ] );

$curl_url = &quot;$api?username=$user&amp;password=$pass&amp;url=$u&amp;title=$t&amp;selection=$s&quot;;

$ch = curl_init( $curl_url );
curl_setopt( $ch, CURLOPT_RETURNTRANSFER, TRUE );
$ret = curl_exec( $ch );
curl_close( $ch );

if ( $ret == &#039;201&#039; ):
?&gt;

&lt;h2&gt;Saved!&lt;/h2&gt;
&lt;script language=&quot;javascript&quot;&gt; 
setTimeout(&quot;self.close();&quot;,&lt;?php echo $close_timer ?&gt;) 
&lt;/script&gt;

&lt;?php else: ?&gt;

&lt;p&gt;ERROR: instead of response code 201, we got:&lt;br /&gt;
&lt;?php echo $ret ?&gt;&lt;/p&gt;

&lt;?php endif ?&gt;
</pre>
</div>

<p>Now, go into your Fever˚ preferences and click the &#8216;Sharing&#8217; tab. I suggest removing the &#8216;i&#8217; key from the Instapaper item, and changing its name (I used &#8216;ORIGINAL Instapaper&#8217;). That way it&#8217;s still there if you ever want to switch back.</p>

<p>Click the &#8216;+&#8217; icon to add a new service. Name it &#8216;Instapaper,&#8217; set the key to &#8216;i&#8217; or whatever you prefer, and set the URL as follows. You&#8217;ll need to substitute the path to your script.</p>

<p><code>http://mysite.com/fever/instapaper.php?url=%u&amp;title=%t&amp;selection=%e</code></p>

<p>Click &#8216;Save&#8217; and you&#8217;re done.</p>

<p>(I&#8217;ll write more about Fever˚ itself after I&#8217;ve used it for a while longer.)</p>
]]></content:encoded>
			<wfw:commentRss>http://tangledhelix.com/archive/improving-instapaper-support-in-fever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porcelain Engineering</title>
		<link>http://tangledhelix.com/archive/porcelain-engineering</link>
		<comments>http://tangledhelix.com/archive/porcelain-engineering#comments</comments>
		<pubDate>Sun, 25 Apr 2010 06:02:29 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://tangledhelix.com/?p=1229</guid>
		<description><![CDATA[Tonight I had dinner at a downtown restaurant called The Greenhouse Tavern. They use locally-sourced ingredients, organic foods, and are into recycling and so on. I can get behind all of that. But here&#8217;s what struck me most: their bathroom. Yes, yes, I know, I&#8217;m hopeless. Bear with me. First, the toilet. As described to [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight I had dinner at a downtown restaurant called <a href="http://www.thegreenhousetavern.com/">The Greenhouse Tavern</a>. They use locally-sourced ingredients, organic foods, and are into recycling and so on. I can get behind all of that.</p>

<p>But here&#8217;s what struck me most: their bathroom. Yes, yes, I know, I&#8217;m hopeless. Bear with me.</p>

<p>First, the toilet. As described to the user via a small plaque on the wall, there are two buttons on top. You push the button corresponding to your (ahem) <em>deposit</em>. The toilet will use more or less water to flush depending on your choice. Or, if you don&#8217;t want to touch anything, it will attempt to divine which way to go based on how long you took. Here is a toilet that <em>thinks</em>.</p>

<p>Did I mention there&#8217;s a solar panel on top? There&#8217;s another on top of the sink faucet. I can&#8217;t imagine they see much sunlight.</p>

<p>Speaking of light, it&#8217;s controlled by a motion sensor, so you can&#8217;t forget to turn it off when you leave.</p>

<p>The hand dryer has a spout at the bottom, on which is a sticker reading, &#8220;Feel the Power.&#8221; I smirked and thought &#8220;What idiot decided to put that stupid sticker there?&#8221; And then, I put my hands beneath it and felt the power. This machine must have put out three times the air velocity of your typical hand dryer. It was a wall-mounted jet engine.</p>

<p>Bravo, Chef Sawyer. Your staff are great; your food is fantastic; your bathroom, sir, is <em>well-engineered</em>.</p>
]]></content:encoded>
